BT-04: Great Legend is the 4th Digimon card game Booster Set released worldwide, and the 3 english set to be released after the first mixed-up digimon sets: digimon version 1.0 and digimon version 1.5.
The BT04 Great Legend booster packs and boxes Includes 115 cards in total to collect:
- 44 Commons
- 30 Uncommons
- 26 Rares
- 12 Super Rares
- 3 Secret Rares
Each Japanese Booster Pack contains 6 cards.
Each English Booster Pack contains 12 cards.
1 Box contains 24 Booster Packs.
Each Japanese Box comes with 1 special promotion.
1 Alternate-Art Tamer Box Topper.
If you are looking to buy Digimon Card Game products you can use the link below:
Great Legend Pack Art
Digimon BT4 Full Card List
Card | Level | Color | Type | Rarity |
---|---|---|---|---|
Sakuttomon (BT4-001) | 2 | Red | Digi-Egg | Uncommon |
Bukamon (BT4-002) | 2 | Blue | Digi-Egg | Uncommon |
Koromon (BT4-003) | 2 | Yellow | Digi-Egg | Uncommon |
Budmon (BT4-004) | 2 | Green | Digi-Egg | Uncommon |
Missimon (BT4-005) | 2 | Black | Digi-Egg | Uncommon |
Xiaomon (BT4-006) | 2 | Purple | Digi-Egg | Uncommon |
Otamamon (BT4-007) | 3 | Red | Digimon | Common |
Agumon (BT4-008) | 3 | Red | Digimon | Common |
Flamemon (BT4-009) | 3 | Red | Digimon | Common |
Fugamon (BT4-010) | 4 | Red | Digimon | Common |
Agunimon (BT4-011) | 4 | Red | Digimon | Uncommon |
Agunimon (BT4-011) | 4 | Red | Digimon | Alternative Art |
GeoGreymon (BT4-012) | 4 | Red | Digimon | Common |
BurningGreymon (BT4-013) | 4 | Red | Digimon | Uncommon |
Vermilimon (BT4-014) | 5 | Red | Digimon | Common |
Volcdramon (BT4-015) | 5 | Red | Digimon | Common |
Aldamon (BT4-016) | 5 | Red | Digimon | Super Rare |
RizeGreymon (BT4-017) | 5 | Red | Digimon | Super Rare |
RizeGreymon (BT4-017) | 5 | Red | Digimon | Alternative Art |
Spinomon (BT4-018) | 6 | Red | Digimon | Uncommon |
VictoryGreymon (BT4-019) | 6 | Red | Digimon | Rare |
VictoryGreymon (BT4-019) | 6 | Red | Digimon | Alternative Art |
ShineGreymon (BT4-020) | 6 | Red | Digimon | Rare |
Gaomon (BT4-021) | 3 | Blue | Digimon | Common |
Sangomon (BT4-022) | 3 | Blue | Digimon | Common |
Strabimon (BT4-023) | 3 | Blue | Digimon | Common |
Tobiumon (BT4-024) | 4 | Blue | Digimon | Common |
Lobomon (BT4-025) | 4 | Blue | Digimon | Uncommon |
Lobomon (BT4-025) | 4 | Blue | Digimon | Alternative Art |
Gaogamon (BT4-026) | 4 | Blue | Digimon | Common |
KendoGarurumon (BT4-027) | 4 | Blue | Digimon | Uncommon |
Piranimon (BT4-028) | 5 | Blue | Digimon | Uncommon |
Gusokumon (BT4-029) | 5 | Blue | Digimon | Common |
Beowolfmon (BT4-030) | 5 | Blue | Digimon | Super Rare |
MarinChimairamon (BT4-031) | 5 | Blue | Digimon | Rare |
MachGaogamon (BT4-032) | 5 | Blue | Digimon | Rare |
ZeedGarurumon (BT4-033) | 6 | Blue | Digimon | Rare |
ZeedGarurumon (BT4-033) | 6 | Blue | Digimon | Alternative Art |
Regalecusmon (BT4-034) | 6 | Blue | Digimon | Common |
MirageGaogamon (BT4-035) | 6 | Blue | Digimon | Super Rare |
MirageGaogamon (BT4-035) | 6 | Blue | Digimon | Alternative Art |
Falcomon (BT4-036) | 3 | Yellow | Digimon | Common |
Kudamon (BT4-037) | 3 | Yellow | Digimon | Common |
BushiAgumon (BT4-038) | 3 | Yellow | Digimon | Uncommon |
Growlmon (BT4-039) | 4 | Yellow | Digimon | Common |
Diatrymon (BT4-040) | 4 | Yellow | Digimon | Common |
Meicoomon (BT4-041) | 4 | Yellow | Digimon | Common |
Piddomon (BT4-042) | 4 | Yellow | Digimon | Common |
Crowmon (BT4-043) | 5 | Yellow | Digimon | Uncommon |
HippoGryphonmon (BT4-044) | 5 | Yellow | Digimon | Common |
Maycrackmon (BT4-045) | 5 | Yellow | Digimon | Common |
WarGrowlmon (BT4-046) | 5 | Yellow | Digimon | Rare |
Rasielmon (BT4-047) | 6 | Yellow | Digimon | Uncommon |
WarGreymon (BT4-048) | 6 | Yellow | Digimon | Super Rare |
WarGreymon (BT4-048) | 6 | Yellow | Digimon | Alternative Art |
Varodurumon (BT4-049) | 6 | Yellow | Digimon | Rare |
Liollmon (BT4-050) | 3 | Green | Digimon | Common |
DoKunemon (BT4-051) | 3 | Green | Digimon | Common |
Lalamon (BT4-052) | 3 | Green | Digimon | Uncommon |
Roachmon (BT4-053) | 4 | Green | Digimon | Uncommon |
Sunflowmon (BT4-054) | 4 | Green | Digimon | Uncommon |
Leomon (BT4-055) | 4 | Green | Digimon | Common |
SkullScorpiomon (BT4-056) | 5 | Green | Digimon | Common |
GrapLeomon (BT4-057) | 5 | Green | Digimon | Common |
Orochimon (BT4-058) | 5 | Green | Digimon | Rare |
Lilamon (BT4-059) | 5 | Green | Digimon | Super Rare |
Lilamon (BT4-059) | 5 | Green | Digimon | Alternative Art |
Lotosmon (BT4-060) | 6 | Green | Digimon | Uncommon |
BanchoLeomon (BT4-061) | 6 | Green | Digimon | Rare |
Nidhoggmon (BT4-062) | 6 | Green | Digimon | Super Rare |
Nidhoggmon (BT4-062) | 6 | Green | Digimon | Alternative Art |
Commandramon (BT4-063) | 3 | Black | Digimon | Rare |
Sunarizamon (BT4-064) | 3 | Black | Digimon | Uncommon |
Gotsumon (BT4-065) | 3 | Black | Digimon | Common |
Golemon (BT4-066) | 4 | Black | Digimon | Common |
Sealsdramon (BT4-067) | 4 | Black | Digimon | Uncommon |
Baboongamon (BT4-068) | 4 | Black | Digimon | Uncommon |
Blimpmon (BT4-069) | 4 | Black | Digimon | Common |
Meteormon (BT4-070) | 5 | Black | Digimon | Common |
Tankdramon (BT4-071) | 5 | Black | Digimon | Common |
Gogmamon (BT4-072) | 5 | Black | Digimon | Super Rare |
BanchoGolemon (BT4-073) | 6 | Black | Digimon | Uncommon |
Darkdramon (BT4-074) | 6 | Black | Digimon | Rare |
Blastmon (BT4-075) | 6 | Black | Digimon | Super Rare |
Blastmon (BT4-075) | 6 | Black | Digimon | Alternative Art |
Gabumon (BT4-076) | 3 | Purple | Digimon | Common |
Ghostmon (BT4-077) | 3 | Purple | Digimon | Rare |
Soundbirdmon (BT4-078) | 3 | Purple | Digimon | Uncommon |
Labramon (BT4-079) | 3 | Purple | Digimon | Common |
Bakemon (BT4-080) | 4 | Purple | Digimon | Uncommon |
Devimon (BT4-081) | 4 | Purple | Digimon | Common |
Dobermon (BT4-082) | 4 | Purple | Digimon | Uncommon |
Cerberusmon (BT4-083) | 5 | Purple | Digimon | Common |
NeoDevimon (BT4-084) | 5 | Purple | Digimon | Common |
Phantomon (BT4-085) | 5 | Purple | Digimon | Common |
Cerberusmon: Werewolf Mode (BT4-086) | 5 | Purple | Digimon | Rare |
Anubismon (BT4-087) | 6 | Purple | Digimon | Uncommon |
DanDevimon (BT4-088) | 6 | Purple | Digimon | Super Rare |
DanDevimon (BT4-088) | 6 | Purple | Digimon | Alternative Art |
Plutomon (BT4-089) | 6 | Purple | Digimon | Super Rare |
Chaosmon (BT4-090) | 7 | White | Digimon | Rare |
Chaosmon (BT4-090) | 7 | White | Digimon | Alternative Art |
Chaosmon: Valdur Arm (BT4-091) | 7 | White | Digimon | Super Rare |
Marcus Damon (BT4-092) | – | Red | Tamer | Rare |
Thomas H. Norstein (BT4-093) | – | Blue | Tamer | Rare |
Tai Kamiya (BT4-094) | – | Yellow | Tamer | Rare |
Yoshino Fujieda (BT4-095) | – | Green | Tamer | Rare |
Izzy Izumi (BT4-096) | – | Black | Tamer | Rare |
Kari Kamiya (BT4-097) | – | Purple | Tamer | Rare |
Atomic Inferno (BT4-098) | – | Red | Option | Common |
Heir of Dragons (BT4-099) | – | Red | Option | Uncommon |
Trident Revolver (BT4-100) | – | Red | Option | Rare |
I’ll Drag You Into the Depths! (BT4-101) | – | Blue | Option | Uncommon |
Aqua Viper (BT4-102) | – | Blue | Option | Common |
Full Moon Blaster (BT4-103) | – | Blue | Option | Rare |
Blinding Ray (BT4-104) | – | Yellow | Option | Rare |
Tactical Retreat! (BT4-105) | – | Yellow | Option | Uncommon |
Purge Shine (BT4-106) | – | Yellow | Option | Common |
Pollen Spray (BT4-107) | – | Green | Option | Rare |
Cyclonic Kick (BT4-108) | – | Green | Option | Common |
Final Zubagon Punch (BT4-109) | – | Black | Option | Common |
Dark Roar (BT4-110) | – | Black | Option | Rare |
Jack Raid (BT4-111) | – | Purple | Option | Common |
Hell’s Gate (BT4-112) | – | Purple | Option | Rare |
AncientGreymon (BT4-113) | 6 | Red | Digimon | Secret Rare |
AncientGreymon (BT4-113) | 6 | Red | Digimon | Alternative Art |
AncientGarurumon (BT4-114) | 6 | Blue | Digimon | Secret Rare |
AncientGarurumon (BT4-114) | 6 | Blue | Digimon | Alternative Art |
Lucemon (BT4-115) | 3 | Yellow | Digimon | Secret Rare |
Lucemon (BT4-115) | 3 | Yellow | Digimon | Alternative Art |
Digimon BT04 Great Legend Box Topper Cards
Each box comes with one random
alternate-design version of a Tamer card from the main booster.
Card | Level | Color | Type | Rarity |
---|---|---|---|---|
Marcus Damon (BT4-092) | – | Red | Tamer | Alternative Art |
Thomas H. Norstein (BT4-093) | – | Blue | Tamer | Alternative Art |
Tai Kamiya (BT4-094) | – | Yellow | Tamer | Alternative Art |
Yoshino Fujieda (BT4-095) | – | Green | Tamer | Alternative Art |
Izzy Izumi (BT4-096) | – | Black | Tamer | Alternative Art |
Kari Kamiya (BT4-097) | – | Purple | Tamer | Alternative Art |